Race Start Finish Pts/Bonus Laps Led
Daytona 500 3 13 129/5 14
Auto Club 500 6 2 175 64
Shelby 427 28 6 155 17
Kobalt Tools 500 16 2 175 47
Food City 500 10 4 160 00
Goody's Fast Relief 500 1 4 165 147
Samsung 500 2 1 195 105
Subway Fresh Fit 500 4 25 88 00
Aaron's 499 14 37 52 00
Crown Royal Presents "Russ Friedman 400" 2 8 147 96
Southern 500 2 5 160 6
The 600 3 14 121 00
Dover 400 42 26 85 00
Pocono 500 2 4 165 9
LifeLock 400 27 2 170 00
Toyota/SaveMart 350 13 9 138 00
Lenox Industrial Tools 301 2 2 175 64
The 400 2 28 84 1
LifeLock.com 400 7 2 170 00
Allstate 400 at the Brickyard 9 22 138/0 00
Pennsylvania 500 8 3 142/0 00
NASCAR Sprint Cup Series at the Glen 37 31 52/0 00
Michigan 400 2 21 175/5 00
Sharpie 500 23 33 94/0 00
Pep Boys Auto 500 8 4 147/5 30
Chevy Rock & Roll 400 3 7 170/5 97
Sylvania 300 15 10 118/0 00
Dover 400 6 7 150/0 00
Kansas 400 2 9 170/0 00
Pepsi 500 2 10 175/5 5
Bank of America 500 4 9 165/5 34
Tums Fast Relief 500 5 2 160/5 36
Amp Energy 500 20 3 108/5 10
Dickies 500 13 1 129/5 ENDED
Checker O'Reilly Auto Parts 500 presented by Pennzoil 9 13 138/0 00
Ford 400 6 20 150/0 00